| Common Name | Family/ genus | Lava type | Emergence Date | Prefferd larva habitat | Larva size | Adult size | Emergence in | Larva patterns | Pupa Pattern | Adult Pattern | Streams Identifed In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spotted Sedge | Hydropsychidae (Hydropsyche) | Free living | early-summer | Running water environments with oxygenated currents | 10mm | 14mm-
12-16 |
Runs and riffles | olive brown larva (size 12-14-16) | Brown and yellow deep sparkle pupa | Tan Elk Hair Caddis. Yellowish Tan Frustration Pool Emerger | West Branch - East Branch - Amawalk - Cross River May 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Little Sister Sedge | Hydropsychidae (Cheumtopsyche) | Free living | early-summer | Running water environments with oxygenated currents | 8mm | 10mm- 14/16 | Runs and riffles | olive brown larva (size 12-14-16) | Brown and brite green deep emergent sparkle pupa | Olive Green Elk Hair Caddis, Green Olive Henryville Special, Simple Green CDC Caddis | West Branch - East Branch - Amawalk - Cross River May 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Sedge | Rhyacophiloidea (rhyacophila) | Free-living | April - June | Very Fast Running water environments with oxygenated currents | up to 18mm | 16mm-
12-16 |
current-swept surfaces cool rapidly running water | Brite Green Caddis Larva size 8 - 16 | Brown and brite green deep emergent sparkle pupa | Olive green CDC Caddis, Delta Wing Caddis, Deer Hair Caddis | West Branch - East Branch - Amawalk Wood Street May 30 - Cross River | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glossy Wing sedge | Macronema | Free living | June - July | Swifter riffles | size 4-6-8 | 18mm- 10/12 | Swifter riffles | Olive Brown 4-6-8 | Brown and Blue Emergent Sparkle Pupa | Brown and Blue Dancing Caddis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Grannom | Brachycentridae (numerous) | Tube-Case Makers | April - May | Running water environments with oxygenated currents | size 12-14 | 13mm- 12/14 | Running water environments with oxygenated currents | Brown and brite green deep sparkle pupa | Grannom wet fly - Emergent Sparkle Pupa | Delta-Wing Caddis, Apple Green CDC Caddis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Little Tan Short-Horn Sedge | Glossosoma | Turtle-like cases | Mid May - August | Cool running waters | size 16-18 | size 14-16 | Cool running waters | Pink Caddis Larva size 14-16-18 | Tan and Pale Green Emergent Sparkle Pupa | Tan Pale Green Caddis, CDC & ELK | Peekskill Hollow Brook / East Branch Cemetery pool April 12 (Casings) West Branch Spillway August 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speckled Peter | Helicopsychidae | Tube-case Makers | May - June Evening | Moderate currents | size 14-16-18 | Moderate currents | Dark Cased Caddis Larva | Brown and Yellow Emergent Sparkle Pupa | Brown and Yellow Dancing Caddis - Lawsons Spent Partridge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Little Plain Brown Sedge | Lepidostoma - (vernalis) | Tube case maker | June | Gentler edges | 10mm- 14/16 | Moderate currents | Dark Cased Caddis Larva | Brown Deep Sparkle Pupa | Emergent Brown Sparkle Pupa / Emerger, Brown & gray Soft Hackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scaly Wing Sedge | Leptoceridae (Ceraclea) | Tube case maker | June - July | Under rocks & Thick Vegetation sometimes burrowing | 4mm | 8-9mm - 16/18 | Still or run water environments | Brown Deep Sparkle Pupa Brown Emerger Sparkle Pupa | Brown Emergent Sparkle Pupa | Small Brown CDC Caddis, Brown Henryville Special, Brownish Gray Soft Hackle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Miller | Nectopsyche | Tube case maker | Full Darkness During mid-summer - June | Slow weedy streams | size 2 - 4 Light or dark medium cased caddis | 14-17mm- 8-12 | Slow weedy streams | White Deep Sparkle Pupa | White Emergent Sparkle Pupa, Large White Cahill Style Wet Fly- w/ Flash | Parkney Deer Hair Caddis - White dancing Caddis. Large White CDC Caddis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Dancer | Mystacides | Tube case maker | Morning hours Warmer Months of summer | Slow moving streams | Size 4-10 Light Cased Caddis Larva | 8-9mm- 16/18 | Morning hours Warmer Months of summer | Black Deep Sparkle Pupa - Light Cased Caddis | Black Emergent Sparkle Pupa | Small Black CDC Caddis, Black Soft Hackle | West Branch Croton Falls Spillway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great Brown Autum Sedge | Pycnopsyche | Tube case maker | Late summer evenings- into nightime | Back waters | 22mm | 22mm-
6-10 |
Back waters | Strawman Nymph | Ginger Deep Sparkle Pupa / Ginger Emergent Sparkle Pupa | Light Bucktail Caddis \ Ginger Diving Caddis | West Branch - East Branch - Amawalk - Cross River | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Giant Cream Pattern-Wing Sedge | Hydatophylax | Tube case maker | Mid-summer to Fall | Back waters | 28mm | 34mm | Back waters | Ginger Deep Sparkle Pupa / Ginger Emergent Sparkle Pupa | Light Bucktail Caddis \ Ginger Diving Caddis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dot Wing Winter Sedge | Frenesia | Tube case maker | Late-autum - Early-winter | Crawl freely over the bottom | 18 | The dark Pupa crawl or swim to the shallows | Medium Cased Caddis | BrownrDeep Sparkle Pupa / Brown Emergent Sparkle Pupa | Brown Dancing Caddis | East Branch Cemetery Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chocolate and Cream Sedge | Platycentropus (radiatus) | Tube case maker in a crisscross fashion | Late summer | Crawl freely over the bottom in back waters | 23mm | back waters | Strawman Nymph / Brown and Yellow deep Sparkle Pupa | Brown and Yellow Emergent Sparkle Pupa | Dark Bucktail Caddis / Brown and yellow Dancing Nymph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snow Sedge | Psychoglypha | Tube case maker | Fall & Winter | Back water regions | 8mm | 24mm | back waters | Dark Cased Caddis | Brown Deep Sparkle Emerger Pupa | Dark Bucktail Caddis / Brown Dancing Caddis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Early Box Wing Sedge | Ironoquia | Tube case maker | Late summer early fall | 10mm | 10mm- 14/16 | open water | Light Cased Caddis | Brown Deep Sparkle Emerger Pupa | Brown Dancing Caddis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Little Gray Sedge | Goera | Tube case maker | on large rocks in riffles | 8-9mm- 16/18 | Riffles | Peekskill Hollow Brook | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Early Smoky Wing Sedge | Apatania (incerta) | Tube case maker | April - May | Pools | 8.5mm | 8.5mm- 16/18 | Pools | Medium Cased Caddis | Gray Deep Sparkle Pupa / Gray Emergent Sparkle Pupa | Gray Dancing Caddis | Amawalk Wood Sreet March 8 / 20 / Amawalk rt. 6 March 31 11;00/Amawalk Spillway April 4-10:30/ East Branch Croton Falls April 2 2:30 East Branch April 12-13 ** Cemetery Pool / West Branch Croton Falls Spillway April 18 / Cross River Inlet April 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autumn Mottled Sedge | Neophylax | Tube case maker | Fall | on large rocks in riffles | Size 8 | 14mm -
10-14 |
Faster riffles | Light Cased Caddis | Brown and Yellow Emergent Sparkle Pupa / Brown and Yellow Emergent pupa | Dark Bucktail Caddis / Brown and Yellow Dancing Caddis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Blue Sedge | Psilotreta | Tube case maker | May | burrow into silt or gravel in Riffles | Size 10 | 10-14mm- 10-12-14 | Riffles in the evenings | Light Cased Caddis | Gray and Green Emergent Sparkle Pupa / Gray and Green Emergent pupa | Gray and Green Dancing Caddis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Little Black Sedge | Philopotamidae (chimarra - aterrima) | Net Spinner | May | Under rocks | 14-18 | 7-8mm- 18/20 | Pupa crawl or swim to banks or emerge on surface around noon | Yellow Caddis Lava 14-18 | Black Deep Sparkle Pupa / Black Emergent Pupa | Thompson Foam Caddis / Black Dancing caddis | East Branch Cemetery Pool & East Branch Croton Falls May 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Evening Sedge | Dolophilodes | net spinner | Feburary - August | under rocks | 14-16 | 18 | Pupa crawl or swim to banks or emerge on surface around noon | Yellow Caddis Lava 14-18 | Brown Deep Sparkle Pupa / Brown EmergentSparkle Pupa | Brown Dancing Caddis | West Branch Croton Falls Inlet March 24 1:00 - East Branch Cemetery Pool April 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ring Horn Microcaddis | Leucotrichia | Free living | May - July | on rocks in fast currents | 20-22-24 | 20-22-24 | in fast water | none | Black Sparkle Pupa | Black Caddis | East Branch Cemetery Pool June 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Glossosoma |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||