| Common name | Brown Stonefly |
| Genus / species | |
| Nymph type | Stonefly |
| Emergence | (March 5 Amawalk rt. 6 / hb) cr March 10 / March 20th wbcf inlet size 12 & 20 |
| Prefferd nymph habitat | Large Gravel and rubble |
| Nymph Size | 4mm - 12mm |
| Tails | 2 |
| Nymph Tied | Typical |
| Nymph Most active | 9:00am - 12:00 noon |
| Recommended Nymph Patterns | Little brown Stone - Early Black Stone |
| Emerger Pattern | |
| Dun Pattern | |
| Spinner Pattern | |
| Streams identified in | wbcf inlet March 20th size 14 & 20 |