| Common name | Black Stonefly |
| Genus / species | |
| Nymph type | Stonefly |
| Emergence | (March 5 Amawalk RT. 6 / Hollowbrook) March 10 cr size 14-16-20 |
| Prefferd nymph habitat | Large Gravel and rubble |
| Nymph Size | 4mm - 12mm |
| Tails | 2 |
| Nymph Tied | Typical |
| Nymph Most active | 9:00am - 12:00 noon |
| Recommended Nymph Patterns | Little brown Stone - Early Black Stone |
| Emerger Pattern | |
| Dun Pattern | |
| Spinner Pattern | |
| Streams identified in | (March 5 Amawalk RT. 6 / Hollowbrook) March 10 Cross river size 14-16-20 / Beverdam March 22 1:00 |